Address | Trade Value |
---|---|
1. | $5,070,010.66 |
2. | $4,033,211.06 |
3. | $3,216,349.46 |
4. | $2,148,352.08 |
5. | $1,993,048.18 |
6. | $1,572,078.85 |
7. | $1,511,105.74 |
8. | $1,239,161.34 |
9. | $911,833.41 |
10. | $859,007.97 |
Transaction | Trade Value |
---|---|
1. | $4,027,209.97 |
2. | $2,164,236.23 |
3. | $1,422,742.50 |
4. | $1,042,800.69 |
5. | $1,040,468.13 |
6. | $864,159.97 |
7. | $848,630.22 |
8. | $836,255.49 |
9. | $661,570.39 |
10. | $653,963.06 |
Total
$35.77mTotal
479.00Total
245.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|